<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.geospatialdesign.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.geospatialdesign.co.uk/blog/</loc>
		<lastmod>2026-04-27T11:15:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geospatialdesign.co.uk/blog-gis-mapping/how-footway-data-can-improve-accessibility-appraisals/</loc>
		<lastmod>2026-04-24T16:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geospatialdesign.co.uk/wp-content/uploads/2026/04/blog-footway-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geospatialdesign.co.uk/blog-gis-mapping/dft-connectivity-tool-what-it-means-for-planning-applications/</loc>
		<lastmod>2026-04-24T16:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geospatialdesign.co.uk/wp-content/uploads/2026/04/blog-dft-connectivity-tool.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geospatialdesign.co.uk/blog-visibility-splays-speed-surveys/can-you-use-os-ngd-data-to-avoid-an-atc-speed-survey/</loc>
		<lastmod>2026-04-24T17:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geospatialdesign.co.uk/wp-content/uploads/2026/04/blog-os-ngd-data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geospatialdesign.co.uk/blog-access-feasibility/access-design-for-constrained-sites/</loc>
		<lastmod>2026-04-24T17:27:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geospatialdesign.co.uk/wp-content/uploads/2026/04/blog-access-design-for-constrained-sites.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geospatialdesign.co.uk/blog-transport-reports/three-transport-planning-policy-changes-and-what-they-mean-for-your-site/</loc>
		<lastmod>2026-04-27T11:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geospatialdesign.co.uk/wp-content/uploads/2026/04/blog-transport-planning-policy-changes.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->